<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Craig Randall &#187; Random</title>
	<atom:link href="http://www.craigrandall.co.uk/category/random/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.craigrandall.co.uk</link>
	<description></description>
	<lastBuildDate>Fri, 28 May 2010 17:42:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Merry Christmas</title>
		<link>http://www.craigrandall.co.uk/merry-christmas/</link>
		<comments>http://www.craigrandall.co.uk/merry-christmas/#comments</comments>
		<pubDate>Fri, 25 Dec 2009 22:59:00 +0000</pubDate>
		<dc:creator>Craig Randall</dc:creator>
				<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://www.craigrandall.co.uk/?p=104</guid>
		<description><![CDATA[Merry Christmas everyone. Have a good one.]]></description>
			<content:encoded><![CDATA[<p>Merry Christmas everyone. Have a good one.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.craigrandall.co.uk/merry-christmas/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Leave Thierry Be</title>
		<link>http://www.craigrandall.co.uk/leave-thierry-be/</link>
		<comments>http://www.craigrandall.co.uk/leave-thierry-be/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 23:43:43 +0000</pubDate>
		<dc:creator>Craig Randall</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[Sport]]></category>

		<guid isPermaLink="false">http://www.craigrandall.co.uk/?p=96</guid>
		<description><![CDATA[Once again the media have gone way over the top about a wrong decision by a referee and blaming a player for it. The player in question this time is Thierry Henry. If you play for Arsenal or used to, then if you do anythign wrong the media will blow it out of proportion and [...]]]></description>
			<content:encoded><![CDATA[<p>Once again the media have gone way over the top about a wrong decision by a referee and blaming a player for it. The player in question this time is Thierry Henry. If you play for Arsenal or used to, then if you do anythign wrong the media will blow it out of proportion and want your head on a spike. I&#8217;ve seen the incident, yes Henry handballed in the build up to France&#8217;s extra time goal but I don&#8217;t think it was that deliberate. Even if it was, some of the comments I have read are just embarassing for those who wrote them. Theirry Henry is one of the greatest players the English Premiership has ever seen and now people are calling him one of the biggest cheats in the game. I have even read someone calling Thierry &#8216;Scum of the earth&#8217;. That&#8217;s just pathetic. What if Henry had scored a goal that was offside? Would he be classed a cheat then? Of course not. Yet it&#8217;s the same principle, the referee and the officials got it wrong and they should be the ones to blame. How many more witch hunts will the media create just to sell their stupid tabliods now that they can&#8217;t actually sell newspapers for the news content anymore? The calls for a replay of the match are a bit silly really and it&#8217;s another international game that we can do without. Not letting Thierry Henry go to the world cup would be pathetic.</p>
<p>The referees are always in the spot light in football. What other sport do you see the officials getting things wrong in almost every game? Rugby have the benefits of a replay, tennis has introduced the challenge system so why can&#8217;t football just combine these two things so if a referee gets something wrong then it can be put right in seconds. Giving each team a number of challenges stop the game form having too many breaks in it but also allows teams contest poor refereeing. I&#8217;m sure more questions will be asked of FIFA from this incident. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.craigrandall.co.uk/leave-thierry-be/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not Enough Wallys In Town</title>
		<link>http://www.craigrandall.co.uk/not-enough-wallys-in-town/</link>
		<comments>http://www.craigrandall.co.uk/not-enough-wallys-in-town/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 19:07:46 +0000</pubDate>
		<dc:creator>Craig Randall</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://www.craigrandall.co.uk/?p=80</guid>
		<description><![CDATA[On Saturday my home town of Great Yarmouth attempted to break the world record of the number of people dressed up as wally in the same place at the same time. The current record was set earlier in the year by residents in New York with 1052 Wallys. I was quite confident that we could [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.craigrandall.co.uk/images/me_wally.jpg" alt="Me as Wally" style="float:left;" /> On Saturday my home town of Great Yarmouth attempted to break the world record of the number of people dressed up as wally in the same place at the same time. The current record was set earlier in the year by residents in New York with 1052 Wallys. I was quite confident that we could break this record, especially as it was confirmed that over 1200 people had bought the costume, however with only 901 showing up on the day it was disappointing not to have broken the record.</p>
<p>However it is not about breaking a world record that this event excited me about. In recent years the town has started to have more and more events but these usually take place over the summer, due to us being a coastal holiday town, so it was nice to see that on a rainy October afternoon people got together to do something different. Despite not breaking the record I think the turnout was very good and to see that many people dressed up in the red and white of wally is quite amusing (or really cute if you count people who dressed up their toddlers and babies!). The main importance of this event though is that it was all for a good cause. £1 for every person who entered was donated to breast cancer care, so despite not breaking a world record at least it was a fun afternoon that raised a lot of money for charity.</p>
<p><img src="http://www.craigrandall.co.uk/images/wallys.jpg" alt="wallys"  /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.craigrandall.co.uk/not-enough-wallys-in-town/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
